WHAT YOU NEED TO KNOW
- NEW (2021) Fujikura performance ultra-light weight hybrid shaft
- Mid-High to High Launch
- Mid-High to High Spin
- Multi-material stability core for smoother balance
SPECIFICATIONS
MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
Vista PRO 40 HB | R3 | 42 | 48 | 68 | 76 | 4.9 | 4.0 | 0.590 | L | H | H |
R2 | 42 | 48.5 | 62 | 70 | 4.6 | 4.0 | 0.590 | L | H | H | |
Vista PRO 50 HB | R2 | 42 | 57 | 63 | 65 | 4.6 | 4.0 | 0.595 | L | H | H |
R | 42 | 58 | 60 | 60 | 4.3 | 4.0 | 0.595 | L | H | H | |
Vista PRO 60 HB | R | 42 | 66 | 56 | 58 | 4.2 | 4.0 | 0.600 | L/M | M/H | M/H |
S | 42 | 68 | 53 | 56 | 4.0 | 4.0 | 0.605 | L/M | M/H | M/H | |
Vista PRO 70 HB | S | 42 | 75.5 | 49 | 54 | 3.8 | 4.0 | 0.605 | L/M | M/H | M/H |
* Tip size: 0.370"